| Day | Event type | Title | ||
|---|---|---|---|---|
| Wed | 1 | Seniors Fixture | Seniors Open | |
| Open Competition | Senior Mens Open ![]() |
|||
| Thu | 2 | Ladies Fixture | Life Members Prize | |
| Fri | 3 | |||
| Sat | 4 | Gents Fixture | Invitation Day | |
| Sun | 5 | |||
| Mon | 6 | Seniors Fixture | 70+ Comp | |
| Tue | 7 | |||
| Wed | 8 | Seniors Fixture | Shrigley Hall (home) | 0900 |
| Thu | 9 | Ladies Fixture | EWGA Medal | |
| Fri | 10 | |||
| Sat | 11 | Gents Fixture | Fred Daly Putter | |
| Sun | 12 | Mixed Fixture | Mixed Open | |
| Open Competition | Mixed Open ![]() |
|||
| Mon | 13 | |||
| Tue | 14 | |||
| Wed | 15 | Seniors Fixture | Blackshaw Trophy | |
| Thu | 16 | Ladies Fixture | Stableford | |
| Fri | 17 | |||
| Sat | 18 | Social Event | Cabaret Night ![]() |
|
| Sun | 19 | |||
| Mon | 20 | |||
| Tue | 21 | |||
| Wed | 22 | Seniors Fixture | September Medal Q | |
| Thu | 23 | Ladies Fixture | Centary Plate & LGU Medal | |
| Fri | 24 | |||
| Sat | 25 | Gents Fixture | Centenary Trophy | |
| Sun | 26 | Gents Fixture | Finals Day | |
| Mon | 27 | |||
| Tue | 28 | |||
| Wed | 29 | Seniors Fixture | The Annual Drawn Greensomes | |
| Thu | 30 | Ladies Fixture | Stableford |
